MO State HS Sports

Women’s Golf Finishes 10th at Lady Panther Invite

WG_recap_9-21-21

Bolivar, Mo. – (Results) The Columbia College women’s golf team finished 10th out of 17 teams at the Lady Panther Fall Tournament, hosted by Drury University at the Silo Ridge Country Club in Bolivar, Mo.

Columbia Individual Results:
T35 – Lauren Hawley (+22, 81-85—166)
T35 – Haleigh Berrey (+22, 79-87—166)
T35 – Lillian Knipfel (+22, 79-87—166)
T48 – Emily Strunck (+26, 81-89—170)
T63 – Sydney Willingham (+30, 89-85—174)

Team Results:
1 – Christian Brothers University (+53, 311-318—629)
2 – McKendree University (+58, 317-317—634)
3 – Missouri Southern State University (+61, 317-320—637)
4 – Drury University (+70, 318-328—646)
5 – Rockhurst University (+71, 323-324—647)
6 – Southern Indiana University (+73, 320-329—649)
7 – William Jewell College (+75, 323-328—651)
8 – Maryville University (+85, 326-335—661)
9 – William Woods University (+86, 333-329—662)
10 – Columbia College (+88, 320-344—664)
11 – University of Illinois-Springfield (+106. 340-342—682)
12 – Evangel University (+108, 333-351—684)
13 – Quincy University (+111, 340-347—687)
14 – Truman State University (+112, 331-357—688)
15 – Park University (+115, 351-340—691)
16 – Lincoln University (+129, 349-356—705)
17 – Missouri Baptist University (+197, 393-380—773)

Up Next:
The Cougars are off until Oct. 4, when they host the two-day Columbia College Cougar Classic at the Columbia Country Club.

This article is provided by Columbia Cougar Athletics