MO State HS Sports

Strunck Leads Cougars to Second Consecutive Win

womens golf at WWU

Fulton, Mo. – The Columbia College women’s golf team earned their second consecutive win of the fall season with a first place finish today in the WWU Fall Invitational. Breaking multiple records along the way, the Cougars had a dominating performance with three players finishing in the top four. 

The Cougars broke the school record for 18-hole score by shooting a 309 today; the old record was 310 set in 2014. The women’s team also broke the school record for 36-hole score with a 621 total; the old record of 632 was set in 2017.
 
During the first round, Emily Strunck tied the school record for 18-hole score with a 1-under par, 71. Strunck finished the tournament one stroke off of the 36-hole record of 146. It’s Emily’s second win in a row to start the season.
 
Emily Strunck, Camryn Swinfard, and Lilly Knipfel  made the All-Tournament Team.
 

Columbia Individual Results:
1. Emily Strunck: 147 (71-76)
T-2: Camryn Swinfard: 156 (83-73)
4. Lillian Knipfel: 158 (79-79)
9. Cassidy McAlpine: 163 (82-81)
T-10. Sydney Willingham: 165 (80-85)
12. Ashlyn Sanders: 166 (86-80)
T-13. Carson Hall: 171 (83-88)
T-19: Paige Cain: 178 (88-90)
21. Carlie Kidwell: 182 (94-88)
T-28. Elizabeth Bigler: 195 (95-100)
37. Bri Brown: 241 (123-118)

Team Results:
1. Columbia College (A): 621 (312-309)
2. Central Methodist (A): 641 (326-315)
3. William Woods University (A): 693 (346-347)
4. Columbia College (B): 697 (351-346)
5. Cottey College: 717 (357-360)
6. Williams Baptist: 730 (378-352)
7. Central Methodist (B): 773 (388-385)

This article is provided by Columbia Cougar Athletics