COLUMBIA, Mo. – The No.7-ranked Columbia College men’s golf team began their spring campaign taking first at their very own CC Spring Invitational. Columbia scored a 292-284 (576) throughout the two rounds.
The Cougars claimed the top-four spots making the All-Tournament Team including Sean Minor (143), Kanon Kendrick (144), Trey Burton (145), and Pedro Marchioni (146). This was also Sean Minor’s fourth career tournament title.
Individual Finishes:
1. Sean Minor “A” – 71-72 (143)
2. Kanon Kendrick “A” – 73-71 (144)
3. Trey Burton “A” – 72-73 (145)
T4. Pedro Marchioni “A” – 78-68 (146)
8. Giacomo Comerio “A” – 76-76 (152)
10. Preston Bennett “B” – 76-77 (153)
T12. Dexter Whitehill “B” – 77-78 (155)
T12. Rylee Hanson “B” – 76-79 (155)
T12. Landon Mabe “B” – 78-77 (155)
21. Blake Sykes “B” – 76-81 (157)
29. Thomas Esterhuyse “C” – 81-78 (159)
31. Cole Crandall “C” – 84-76 (160)
32. Kelly Welby “C” – 77-84 (161)
36. Nathan Thompson (Individual) – 80-85 (165)
39. Kyle Hays “C” – 82-87 (169)
40. Logan Buhlig “C” – 93-79 (172)
Team Finishes:
- Columbia College “A” – 292-284 (576)
- William Woods “A” – 603
- Missouri Valley “A” – 610
- Columbia College “B” – 616
- Missouri Valley “B” – 632
- Columbia College “C” – 641
- Haskell Indian – 643
- William Woods “B” – 646
- Central Methodist – 707
The Cougars will continue action at the William Woods Spring Invitational March 25-26.