<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>KTGR &#187; TOP STORIES</title>
	<atom:link href="http://ktgr.com/category/top-stories/feed/" rel="self" type="application/rss+xml" />
	<link>http://ktgr.com</link>
	<description>ESPN 100.5 FM &#38; 1580 AM</description>
	<lastBuildDate>Mon, 06 Feb 2012 03:26:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.4" -->
		<copyright>2006-2007 </copyright>
		<managingEditor>wordpress@ktgr.com (KTGR)</managingEditor>
		<webMaster>wordpress@ktgr.com (KTGR)</webMaster>
		<category>posts</category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>KTGR ESPN 100.5 FM  1580 AM</itunes:summary>
		<itunes:author>KTGR</itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name>KTGR</itunes:name>
			<itunes:email>wordpress@ktgr.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://ktgr.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://ktgr.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>KTGR</title>
			<link>http://ktgr.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>M I Z &#8211; Beat KU</title>
		<link>http://ktgr.com/m-i-z-beat-ku/</link>
		<comments>http://ktgr.com/m-i-z-beat-ku/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 03:03:34 +0000</pubDate>
		<dc:creator>cosmo</dc:creator>
				<category><![CDATA[KTGR Sports News]]></category>
		<category><![CDATA[TOP STORIES]]></category>

		<guid isPermaLink="false">http://ktgr.com/?p=4779</guid>
		<description><![CDATA[The Tigers score a huge comeback in win over Kansas at Mizzou Arena The Tigers trailed 71-63 with just over 2 minutes left at Mizzou Arena on Saturday night. The slump that has been haunting Marcus Denmon is over. He went off for 29 points to beat KU on Norm Stewart Court. The Mizzou Network [...]]]></description>
			<content:encoded><![CDATA[<p>The Tigers score a huge comeback in win over Kansas at Mizzou Arena<span id="more-4779"></span></p>
<p>The Tigers trailed 71-63 with just over 2 minutes left at Mizzou Arena on Saturday night.</p>
<p>The slump that has been haunting Marcus Denmon is over. <a href="http://espn.go.com/blog/collegebasketballnation/post/_/id/47270/rapid-reaction-missouri-74-kansas-71" target="_blank" onclick="pageTracker._trackPageview('/outgoing/espn.go.com/blog/collegebasketballnation/post/_/id/47270/rapid-reaction-missouri-74-kansas-71?referer=');">He went off for 29 points to beat KU on Norm Stewart Court.</a></p>
<p><script src="http://player.espn.com/player.js?pcode=1kNG061cgaoolOncv54OAO1ceO-I&amp;width=576&amp;height=324&amp;externalId=espn:7542179&amp;thruParam_espn-ui[autoPlay]=false&amp;thruParam_espn-ui[playRelatedExternally]=true"></script></p>
<p>The Mizzou Network has the high lights of the big victory for the Tigers. <a href="http://www.mutigers.com/allaccess/?media=298681" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.mutigers.com/allaccess/?media=298681&amp;referer=');">Watch it here</a>.</p>
<p>*photo courtesy of stltoday.com</p>
]]></content:encoded>
			<wfw:commentRss>http://ktgr.com/m-i-z-beat-ku/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Look For Edward Jones Dome</title>
		<link>http://ktgr.com/new-look-for-edward-jones-dome/</link>
		<comments>http://ktgr.com/new-look-for-edward-jones-dome/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 00:55:58 +0000</pubDate>
		<dc:creator>cosmo</dc:creator>
				<category><![CDATA[TOP STORIES]]></category>

		<guid isPermaLink="false">http://ktgr.com/?p=4761</guid>
		<description><![CDATA[The St. Louis Convention and Visitors Commission presented a $124 million dollar makeover to the dome. The Rams now have until March 10 to respond to the proposed changes. To see more of the pics, click here]]></description>
			<content:encoded><![CDATA[<p>The St. Louis Convention and Visitors Commission presented a $124 million dollar makeover to the dome.<span id="more-4761"></span></p>
<p>The Rams now have until March 10 to respond to the proposed changes.</p>
<p>To see more of the pics, <a href="http://www.stltoday.com/news/local/metro/officials-present-million-plan-to-keep-rams-in-st-louis/article_bd7bf264-4d21-11e1-a94d-0019bb30f31a.html" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.stltoday.com/news/local/metro/officials-present-million-plan-to-keep-rams-in-st-louis/article_bd7bf264-4d21-11e1-a94d-0019bb30f31a.html?referer=');">click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ktgr.com/new-look-for-edward-jones-dome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DGB Picks Mizzou</title>
		<link>http://ktgr.com/dgb-picks-mizzou/</link>
		<comments>http://ktgr.com/dgb-picks-mizzou/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:18:27 +0000</pubDate>
		<dc:creator>willp</dc:creator>
				<category><![CDATA[TOP STORIES]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ktgr.com/?p=4755</guid>
		<description><![CDATA[Dorial Green-Beckham signed his letter of intent to play for the Tigers. So did 18 other Tiger student athletes. Green-Beckham selects Mizzou over Arkansas, Oklahoma, Texas and Alabama. The Springfield, MO native seemed like he was headed for Arkansas as late as this weekend, but his final official visit to Columbia swayed his decision. Meet [...]]]></description>
			<content:encoded><![CDATA[<p>Dorial Green-Beckham signed his letter of intent to play for the Tigers. So did 18 other Tiger student athletes.<span id="more-4755"></span></p>
<p>Green-Beckham selects <strong>Mizzou</strong> over Arkansas, Oklahoma, Texas and Alabama. The Springfield, MO native seemed like he was headed for Arkansas as late as this weekend, but his final official visit to Columbia swayed his decision.</p>
<p><a href="http://www.mutigers.com/sports/m-footbl/spec-rel/013012aaa.html" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.mutigers.com/sports/m-footbl/spec-rel/013012aaa.html?referer=');"><strong>Meet the entire recruiting class</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ktgr.com/dgb-picks-mizzou/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Louis Cardinals Hall Of Fame</title>
		<link>http://ktgr.com/st-louis-cardinals-hall-of-fame/</link>
		<comments>http://ktgr.com/st-louis-cardinals-hall-of-fame/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:56:46 +0000</pubDate>
		<dc:creator>cosmo</dc:creator>
				<category><![CDATA[KTGR BLOGS]]></category>
		<category><![CDATA[TOP STORIES]]></category>

		<guid isPermaLink="false">http://ktgr.com/?p=4740</guid>
		<description><![CDATA[The Cardinals Hall of Fame has introduced a brand new website. Take a virtual tour of the great history of the St. Louis Cardinals.]]></description>
			<content:encoded><![CDATA[<p>The Cardinals Hall of Fame has introduced a brand new website.<span id="more-4740"></span></p>
<p><a href="http://stlouis.cardinals.mlb.com/stl/hof/index.jsp" target="_blank" onclick="pageTracker._trackPageview('/outgoing/stlouis.cardinals.mlb.com/stl/hof/index.jsp?referer=');">Take a virtual tour of the great history of the St. Louis Cardinals. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://ktgr.com/st-louis-cardinals-hall-of-fame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mizzou Escapes By 1 In Texas</title>
		<link>http://ktgr.com/mizzou-improves-to-19-2-with-win-over-tech/</link>
		<comments>http://ktgr.com/mizzou-improves-to-19-2-with-win-over-tech/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 04:10:22 +0000</pubDate>
		<dc:creator>willp</dc:creator>
				<category><![CDATA[TOP STORIES]]></category>

		<guid isPermaLink="false">http://ktgr.com/?p=4717</guid>
		<description><![CDATA[The #4  Missouri Tigers blow big lead but get win over Texas 67 &#8211; 66  The Missouri Tigers almost let another one get away on the road but a big bucket by Michael Dixon with :31 left. Phil Pressey and Ricardo Ratliffe each dropped in 13 but Mizzou was led by Dixon and his 21 pts. Full [...]]]></description>
			<content:encoded><![CDATA[<p>The #4  Missouri Tigers blow big lead but get win over Texas 67 &#8211; 66<span id="more-4717"></span>  The Missouri Tigers almost let another one get away on the road but a big bucket by Michael Dixon with :31 left.</p>
<p>Phil Pressey and Ricardo Ratliffe each dropped in 13 but Mizzou was led by Dixon and his 21 pts.</p>
<p><a href="http://scores.espn.go.com/ncb/boxscore?gameId=320300251" target="_blank" onclick="pageTracker._trackPageview('/outgoing/scores.espn.go.com/ncb/boxscore?gameId=320300251&amp;referer=');">Full ESPN Box Score </a></p>
]]></content:encoded>
			<wfw:commentRss>http://ktgr.com/mizzou-improves-to-19-2-with-win-over-tech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mizzou to Play Central Florida in Football</title>
		<link>http://ktgr.com/mizzou-to-play-central-florida-in-football/</link>
		<comments>http://ktgr.com/mizzou-to-play-central-florida-in-football/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 15:20:32 +0000</pubDate>
		<dc:creator>willp</dc:creator>
				<category><![CDATA[TOP STORIES]]></category>

		<guid isPermaLink="false">http://ktgr.com/?p=4682</guid>
		<description><![CDATA[One more Tigers non-conference game has been settled, with Missouri taking on Central Florida on September 29th. The UCF athletic web site confirmed the date, giving Missouri two non-conference games scheduled along with September 15th at home against Arizona State. The Tigers have open dates on September 1st, October 20th and November 17th. Mizzou could [...]]]></description>
			<content:encoded><![CDATA[<p>One more Tigers non-conference game has been settled, with Missouri taking on Central Florida on September 29th.<span id="more-4682"></span></p>
<p>The UCF athletic web site confirmed the date, giving Missouri two non-conference games scheduled along with September 15th at home against Arizona State. The Tigers have open dates on September 1st, October 20th and November 17th.</p>
<p>Mizzou could see former Tiger QB Tyler Gabbert who has enrolled to play football at Central Florida. It is unknown whether he will be eligible to play or will see the field this Fall.</p>
]]></content:encoded>
			<wfw:commentRss>http://ktgr.com/mizzou-to-play-central-florida-in-football/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 MFA Oil/Break Time Shootout</title>
		<link>http://ktgr.com/mfa-oilbreak-time-shootout-this-sunday/</link>
		<comments>http://ktgr.com/mfa-oilbreak-time-shootout-this-sunday/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 15:14:53 +0000</pubDate>
		<dc:creator>willp</dc:creator>
				<category><![CDATA[TOP STORIES]]></category>

		<guid isPermaLink="false">http://ktgr.com/?p=4676</guid>
		<description><![CDATA[Here are the scores from The MFA Oil/Break Time Shootout at Mizzou Arena Southern Boone 55   Blair Oaks 48 Marion County(girls) 56 Harrisburg (girls) 45 La Plata vs. Meadville Helias 48  Fatima 33 Schuyler Co. vs. Wellington-Napoleon Salisbury 66 Macon 43 Mexico 55 Fulton 46 ______________________________________________________________ Click below to find interviews with Andy Jahnsen of [...]]]></description>
			<content:encoded><![CDATA[<p>Here are the scores from The MFA Oil/Break Time Shootout at Mizzou Arena<span id="more-4676"></span></p>
<p>Southern Boone 55   Blair Oaks 48<br />
Marion County(girls) 56 Harrisburg (girls) 45<br />
La Plata vs. Meadville<br />
Helias 48  Fatima 33<br />
Schuyler Co. vs. Wellington-Napoleon<br />
Salisbury 66 Macon 43<br />
Mexico 55 Fulton 46</p>
<p>______________________________________________________________</p>
<p>Click below to find interviews with Andy Jahnsen of Southern Boone, Josh Buffington of Helias, Marques Baldwin of Fulton and Brennan Scanlon of Mexico.</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://ktgr.com/mfa-oilbreak-time-shootout-this-sunday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url="http://content.streamaudio.com/podcast/292/SoBoCo.mp3" length="1" type="audio/mpeg"/>
<itunes:duration>00:01:01</itunes:duration>
		<itunes:subtitle>Here are the scores from The MFA Oil/Break Time Shootout at Mizzou Arena

Southern Boone 55nbsp;nbsp; Blair Oaks 48
Marion County(girls) 56 Harrisburg (girls) 45
La Plata vs. ...</itunes:subtitle>
		<itunes:summary>Here are the scores from The MFA Oil/Break Time Shootout at Mizzou Arena

Southern Boone 55nbsp;nbsp; Blair Oaks 48
Marion County(girls) 56 Harrisburg (girls) 45
La Plata vs. Meadville
Helias 48nbsp; Fatima 33
Schuyler Co. vs. Wellington-Napoleon
Salisbury 66 Macon 43
Mexico 55 Fulton 46

______________________________________________________________

Click below to find interviews with Andy Jahnsen of Southern Boone, Josh Buffington of Helias, Marques Baldwin of Fulton and Brennan Scanlon of Mexico.

</itunes:summary>
		<itunes:keywords>TOP,STORIES</itunes:keywords>
		<itunes:author>wordpress@ktgr.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>Ricardo Ratliffe National Player of the Week</title>
		<link>http://ktgr.com/ricardo-ratliffe-national-player-of-the-week/</link>
		<comments>http://ktgr.com/ricardo-ratliffe-national-player-of-the-week/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 11:22:34 +0000</pubDate>
		<dc:creator>cosmo</dc:creator>
				<category><![CDATA[TOP STORIES]]></category>

		<guid isPermaLink="false">http://ktgr.com/?p=4673</guid>
		<description><![CDATA[The Tigers big man picks up national honor#10 picks up a big honor in being awarded the Lute Olson National Player of the Week Award. Mizzou senior forward Ricardo Ratliffe has been named Lute Olson National Player of the Week, as announced by the award foundation on Monday (Jan. 23). Ratliffe is the first Tiger [...]]]></description>
			<content:encoded><![CDATA[<p>The Tigers big man picks up national honor<span id="more-4673"></span>#10 picks up a big honor in being awarded the Lute Olson National Player of the Week Award.</p>
<p>Mizzou senior forward <a href="http://www.mutigers.com/sports/m-baskbl/mtt/ratliffe_ricardo00.html" onclick="pageTracker._trackPageview('/outgoing/www.mutigers.com/sports/m-baskbl/mtt/ratliffe_ricardo00.html?referer=');">Ricardo Ratliffe</a> has been named Lute Olson National Player of the Week, as announced by  the award foundation on Monday (Jan. 23). Ratliffe is the first Tiger to  take home this award in 2011-12 and is the second player from the Big  12, joining Baylor&#8217;s Perry Jones III, who took home the award on Dec.  19. The Lute Olson National Player of the Week Award recognizes the top  player nationally each week.</p>
<p>more on Ricardo&#8217;s honor <a href="http://www.mutigers.com/sports/m-baskbl/spec-rel/012412aac.html" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.mutigers.com/sports/m-baskbl/spec-rel/012412aac.html?referer=');">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ktgr.com/ricardo-ratliffe-national-player-of-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MU Softball Preseason #5</title>
		<link>http://ktgr.com/mu-softball-preseason-5/</link>
		<comments>http://ktgr.com/mu-softball-preseason-5/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 11:18:15 +0000</pubDate>
		<dc:creator>cosmo</dc:creator>
				<category><![CDATA[TOP STORIES]]></category>

		<guid isPermaLink="false">http://ktgr.com/?p=4670</guid>
		<description><![CDATA[The Mizzou Softball Tigers earn top 5 rankingA week after being voted as the top Big 12 team in the preseason coaches’ poll, the Missouri softball program earned their highest preseason ranking ever, coming in at No. 5 in the ESPN.com/USA Softball Division I Top 25. The Tigers rank No. 6 in the NFCA/USA Today [...]]]></description>
			<content:encoded><![CDATA[<p>The Mizzou Softball Tigers earn top 5 ranking<span id="more-4670"></span>A week after being voted as the top Big 12 team in the preseason  coaches’ poll, the Missouri softball program earned their highest  preseason ranking ever, coming in at No. 5 in the ESPN.com/USA Softball  Division I Top 25. The Tigers rank No. 6 in the NFCA/USA Today preseason  poll.</p>
<p>For more on the Mizzou Softball team <a href="A week after being voted as the top Big 12 team in the preseason coaches’ poll, the Missouri softball program earned their highest preseason ranking ever, coming in at No. 5 in the ESPN.com/USA Softball Division I Top 25. The Tigers rank No. 6 in the NFCA/USA Today preseason poll. " target="_blank">read here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ktgr.com/mu-softball-preseason-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missouri Basketball Ranked #2 in Nation</title>
		<link>http://ktgr.com/missouri-basketball-ranked-2-in-nation/</link>
		<comments>http://ktgr.com/missouri-basketball-ranked-2-in-nation/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 17:49:32 +0000</pubDate>
		<dc:creator>willp</dc:creator>
				<category><![CDATA[TOP STORIES]]></category>

		<guid isPermaLink="false">http://ktgr.com/?p=4664</guid>
		<description><![CDATA[The latest Associated Press and USA Today Coaches polls have the Missouri Tigers ranked as the second best team in the nation. Mizzou takes its first number-two ranking since Week 5 of the 2001-02 season that ended with an Elite Eight Appearance. The ranking did not stick long, however, as the Tigers dropped three straight [...]]]></description>
			<content:encoded><![CDATA[<p>The latest Associated Press and USA Today Coaches polls have the Missouri Tigers ranked as the second best team in the nation.<span id="more-4664"></span></p>
<p>Mizzou takes its first number-two ranking since Week 5 of the 2001-02 season that ended with an Elite Eight Appearance. The ranking did not stick long, however, as the Tigers dropped three straight games to Iowa, Illinois and at DePaul following that week.</p>
<p>Missouri is behind Kentucky, who took the number one ranking in both polls, with Ohio State, Syracuse and Kansas rounding out the top five in the coaches poll. Syracuse took the number-three ranking with Ohio State at four in the AP poll. Mizzou took two first-place votes in the AP poll while the coaches had the Wildcats as a unanimous top selection.</p>
<p>The Tigers play next on Wednesday at Oklahoma State, with coverage on <em><strong>96.7 KCMQ</strong></em> at 6 PM.</p>
]]></content:encoded>
			<wfw:commentRss>http://ktgr.com/missouri-basketball-ranked-2-in-nation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

